Cut Wire
Model : Stainless Steel Cut Wire/ Aluminium Cut Wire / Copper Cut Wire
Cut Wire is a popular alternative to cast steel abrasives and finds specific niche markets where cast materials do not offer adequate performance. This is particularly true for peening applications where a higher level of abrasive hardness is desirable or when components to be peened have a high level of inherent hardness.
In order to produce repeatable peening results, the ideal peening media should contain particles of identical size, shape, hardness and density. Cut Wire is manufactured from wire stand, cut to lengths equal to its diameter. This result in particles virtually identical in size, shape, hardness and density and thus a media ideally suited for peening purposes.
Industrial Served
Automotive, Foundry, Die caster, Automotive wheel manufacturers, Aviation, Aerospace etc..
Chemical Composition | ||||
Chemical | Stainless Steel | Stainless Steel | Aluminium | Copper |
contents | SUS 430 | SUS 304 | 1070 | |
C | 0.08 % | 0.07 % | / | / |
Si | 1.00 % | 1.00 % | 0.20% | / |
Mn | 1.00 % | 2.00 % | 0.03% | / |
P | 0.040 % | 0.045 % | / | / |
S | 0.03 % | 0.03 % | / | / |
Ni | - % | 8.50-10.50 % | / | / |
Cr | 15.50-17.50 % | 17.00-19.00 % | / | / |
Cu | / | / | 0.04% | 99.00% |
Fe | / | / | 0.25% | / |
Mg | / | / | / | / |
Zn | / | / | 0.04% | / |
Others | / | / | / | 1.00 % |
Hardness | |
Stainless Steel Cut Wire SUS 304 | 400-600 HV |
Stainless Steel Cut Wire SUS 430 | 300-450 HV |
Aluminium Cut Wire 1070 | 40-60 HV |
Copper Cut Wire | 180-205 HV |
Density (g/cc) | |
Stainless Steel Cut Wire SUS 304 | 7.95 |
Stainless Steel Cut Wire SUS 430 | 7.75 |
Aluminium Cut Wire 1070 | 2.70 |
Copper Cut Wire | 8.60 |
Available Sizes | |
Stainless Steel Cut Wire SUS 304 | 0.3 – 1.2 mm. |
Stainless Steel Cut Wire SUS 430 | 0.3 – 1.2 mm. |
Aluminium Cut Wire 1070 | 0.2 – 1.2 mm. |
Copper Cut Wire | 2.5 - 3.0 mm. |